Virtual Tours

 
9314 E Sinto Ave $149,900.00 12317 N Guinevere Pending!
41911 S Morrow Rd $299,000.00 2718 W Gordon $143,300.00
2836 W Broad $139,900.00 5228 N Driscoll Blvd $169,950.00
1757 NE Nighthawk Ln $296,900.00 2201 N Craig $16,960.00
107 W Florence $239,500.00 203  W Seward $112,000.00
4206 N Molter $350,000.00 1914 N Monroe St $475,000.00
953 E 11th Ave $114,900.00 0 Corkscrew Canyon Rd $79,950.00
234 S Broadway $189,950.00 5302 E RIVERVILLE $149,500.00
4924 N Altamont St  $134,900.00 1428 E Glass $115,000.00
9315 N Londale Dr $217,500.00 5805 N Audubon St $180,000.00
5214 N Oak St $175,000.00 3914 E Bridgeport $154,000.00
8505 E Euclid $149,900.00 961 E 11th $154,900.00
412 N University $149,900.00 8609 N Mountain View Ln Pending!
704 W Briar Cliff Ct $259,500.00 522 S Myrtle $219,900.00
4603 E 6th $99,000.00 5718 N Nevada $92,900.00

 

 



Home Page | Featured Listings | Property Search | Virtual Tours | First-Time Buyers | Mortgage Calculator | Your Home Value | Free Reports | Buyer Tips | Seller Tips | Agents | Realty Watcher | Community Links | Local Outdoor Activities | Contact | Links & Resources

 

CountryHomes.net | 509-467-7770 | broker@countryhomes.net | Privacy Policy
©2004 Cevado Technologies. All rights reserved.

Real Estate Site by Cevado Technologies